<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blind Ape Seo</title>
	<atom:link href="http://www.blindapeseo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blindapeseo.com</link>
	<description>The path of the ape</description>
	<pubDate>Thu, 22 Dec 2011 19:27:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Think global, rank local - Local SEO</title>
		<link>http://blindapeseo.com/seo/think-global-rank-local-local-seo</link>
		<comments>http://blindapeseo.com/seo/think-global-rank-local-local-seo#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:16:59 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=312</guid>
		<description><![CDATA[How to optimize your business&#8217; web sites for local search
According to SCORE, the are 29.6 million small businesses in the United States alone.  Nielsen researchers state that over 80% of customers and small business owners use the Internet to find information about local businesses.
Easy to see why a SEO effort for local search pays off, but [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/seo/think-global-rank-local-local-seo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Resource of the Week: Must Watch Marketing Experiments Webinar</title>
		<link>http://blindapeseo.com/resources/resource-of-the-week-must-watch-marketing-experiments-webinar</link>
		<comments>http://blindapeseo.com/resources/resource-of-the-week-must-watch-marketing-experiments-webinar#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:21:37 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=306</guid>
		<description><![CDATA[The old ape is probably late to the party, having just discovered marketingexperiments.com (no affiliation).
A member of the wickedfire forum pointed out this free webinar on marketing optimization and it is indeed one you should watch.
Being a stickler for things like usability, the your senile simian enjoyed the ability to click through to interesting slides [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/resource-of-the-week-must-watch-marketing-experiments-webinar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Usability for evil</title>
		<link>http://blindapeseo.com/crazy-stuff/usability-for-evil</link>
		<comments>http://blindapeseo.com/crazy-stuff/usability-for-evil#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:02:58 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[crazy stuff]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=303</guid>
		<description><![CDATA[ Once in a blue moon, things just come together. Usability and evil marketing? Hell yeah, why didn&#8217;t I think of that?
Sure, exploting the &#8220;sinful&#8221; side of people for profit is nothing new. The blog Usability for Evil outlines the direct implications of this in a web design and marketing setting.
Pure genius and hey, who [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/crazy-stuff/usability-for-evil/feed</wfw:commentRss>
		</item>
		<item>
		<title>More food for your databases</title>
		<link>http://blindapeseo.com/resources/more-food-for-your-databases</link>
		<comments>http://blindapeseo.com/resources/more-food-for-your-databases#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:32:27 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=300</guid>
		<description><![CDATA[The world bank just opened up it&#8217;s data vaults.
Get all of it from their data catalog page.
]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/more-food-for-your-databases/feed</wfw:commentRss>
		</item>
		<item>
		<title>uBot now with libraries</title>
		<link>http://blindapeseo.com/ubot/ubot-now-with-libraries</link>
		<comments>http://blindapeseo.com/ubot/ubot-now-with-libraries#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:10:15 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[uBot]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[web automation]]></category>

		<category><![CDATA[web bots]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=289</guid>
		<description><![CDATA[After he wrote the review of the uBot Suite, the old ape dove into creating new bots left and right, putting bug reports in the uBot forum, developing a better relationship with the team and spreading chaos and mayhem in the forum.
Next to constant updates and fixes, the uBot developers also worked on new features, [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/ubot/ubot-now-with-libraries/feed</wfw:commentRss>
		</item>
		<item>
		<title>Massive. Branding. Fail.</title>
		<link>http://blindapeseo.com/crazy-stuff/massive-branding-fail</link>
		<comments>http://blindapeseo.com/crazy-stuff/massive-branding-fail#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:07:10 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[crazy stuff]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=290</guid>
		<description><![CDATA[America Online, formerly known as AOL has decided to rebrand.
Right now, this is a case study in how to utterly destroy a brand. (Not that the company was ina  good shape before that).
Enjoy the fail named Aol.
::emp::
PS: For additional cringes, watch the video.
]]></description>
		<wfw:commentRss>http://blindapeseo.com/crazy-stuff/massive-branding-fail/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Demand Media Model of Content Creation</title>
		<link>http://blindapeseo.com/seo/the-demand-media-model-of-content-creation</link>
		<comments>http://blindapeseo.com/seo/the-demand-media-model-of-content-creation#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:31:23 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=286</guid>
		<description><![CDATA[The old ape thought this was interesting as hell:
Wired Magazine article on Demand Media
enjoy,
::emp::
]]></description>
		<wfw:commentRss>http://blindapeseo.com/seo/the-demand-media-model-of-content-creation/feed</wfw:commentRss>
		</item>
		<item>
		<title>So the old ape forgot about the WebWriMo</title>
		<link>http://blindapeseo.com/webmaster-life/webwrimo-2009</link>
		<comments>http://blindapeseo.com/webmaster-life/webwrimo-2009#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:00:48 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[webmaster life]]></category>

		<category><![CDATA[webwrimo]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=283</guid>
		<description><![CDATA[Darn!
I completely forgot to organize this years WebWriMo, simply because I am too busy.
But, if you want, you can join me for an insane month of web creation.
The old ape himself just started on two big web projects, svereal uBot creations and more. November will therefore be spent in a productive trance, typing and thinking [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/webmaster-life/webwrimo-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>UBot - Web Automation made easy</title>
		<link>http://blindapeseo.com/resources/ubot-web-automation-made-easy</link>
		<comments>http://blindapeseo.com/resources/ubot-web-automation-made-easy#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:18:49 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[uBot]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[bot software]]></category>

		<category><![CDATA[bots]]></category>

		<category><![CDATA[easy]]></category>

		<category><![CDATA[screen scraper]]></category>

		<category><![CDATA[screen scraper software]]></category>

		<category><![CDATA[screen scraping]]></category>

		<category><![CDATA[scripting]]></category>

		<category><![CDATA[web automation]]></category>

		<category><![CDATA[web bots]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=269</guid>
		<description><![CDATA[Or:
How to get from this
To this:
With a few clicks of your mouse.
Update: 
Get your own bot army for only 199$ with promo code: blindape199
As every one knows, I love automation. Automation makes webmaster life worth living again, simply because it takes care of the drag involved in a lot of SEO activities.
Now Seth dropped uBot [...]]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/ubot-web-automation-made-easy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visio Wireframe Stencils</title>
		<link>http://blindapeseo.com/resources/visio-wireframe-stencils</link>
		<comments>http://blindapeseo.com/resources/visio-wireframe-stencils#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:28:01 +0000</pubDate>
		<dc:creator>emp</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blindapeseo.com/?p=264</guid>
		<description><![CDATA[I am just leaving this here, because I was looking all over for something like this.
Web Wireframe Stencils for Visio
Especially the pencil sketched look warms my heart and should be useful in conveying the idea of a purely planning stage.
Enjoy,
::emp::
]]></description>
		<wfw:commentRss>http://blindapeseo.com/resources/visio-wireframe-stencils/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

